Used cooking oil
and direct from manufacturer,
Original Authentic, Genuine Product; Used cooking oil
Sealed in its original Package
We have products in stock at bulk/wholesales prices.
Comes with complete accessories (Standard Packaging ) Absolutely new
100% CUSTOMER SATISFACTION
Industry-specific attributes
Application :Heating Oil
Standard:ISO 14214A
Product Specification
| Used Cooking Oil Specification | |
| Free fatty acids | 2.0 % |
| M.i.u ( moisture and impurities) | 0.02 % |
| Saponification value | 186 |
| Iodine value | 120 |
| Titre c (melting point) | 13.75″ c |
| TFM | 95% |
| Specific gravity 25’c | 0.915 |
| Density (kg/m3) | 920 |
| Flashpoint by p.-m. (degree c) | 220 |
| Calorific value (kj/kg) | 36,000 |
| Kinematic viscosity | (40 deg.c) (mm2/s) |
| Carbon residue (mass-%) | 0.4 |
| Iodine number (g/100g) | 110) |
| Sulphur content (mg/kg) | 18 |
| Variable properties: | |
| Acid value (mg koh)/g) | 2.0 |
| Oxidation stability (110 deg.c) (h) | 5.0 (min) |
| Phosphorus content (mg/kg) | 15 |
| Ash content (mass%) | 0.01 |
| Water content (mass%) | 0.075 |


