| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| Dry matter | 91.7 | 100 | % | – | |
| Crude protein | 37.7 | 41.1 | % | – | |
| Crude fibre | 8.7 | 9.4 | % | – | |
| Crude fat | 32.6 | 35.5 | % | – | |
| Ash | 10.7 | 11.7 | % | – | |
| Insoluble ash | 0.5 | 0.6 | % | – | |
| NDF | 16 | 17.4 | % | – | |
| ADF | 8.4 | 9.2 | % | – | |
| Lignin | 2.5 | 2.7 | % | – | |
| Water insoluble cell walls | 15.2 | 16.6 | % | – | |
| Starch | 0.8 | 0.9 | % | – | |
| Starch, enzymatic method | 0.8 | 0.9 | % | – | |
| Total sugars | 0 | 0 | % | – | |
| Gross energy (kcal) | 5660 | 6170 | kcal/kg | – | |
| Gross energy (MJ) | 23.7 | 25.8 | MJ/kg | – |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| Calcium | 30.3 | 33 | g/kg | – | |
| Phosphorus | 6.6 | 7.2 | g/kg | – | |
| Phytate phosphorus | 0 | 0 | g/kg | 0 | % P |
| Magnesium | 2.9 | 3.2 | g/kg | – | |
| Potassium | 7 | 7.6 | g/kg | – | |
| Sodium | 0.91 | 0.99 | g/kg | – | |
| Chlorine | 1.4 | 1.5 | g/kg | – | |
| Sulfur | 1.6 | 1.7 | g/kg | – | |
| Dietary cation-anion difference | 81 | 88 | mEq/kg | – | |
| Electrolyte balance | 179 | 195 | mEq/kg | – | |
| Manganese | 186 | 203 | mg/kg | – | |
| Zinc | 93 | 101 | mg/kg | – | |
| Copper | 11 | 12 | mg/kg | – | |
| Iron | 375 | 409 | mg/kg | – | |
| Cobalt | 0.5 | 0.6 | mg/kg | – | |
| Molybdenum | 0.7 | 0.7 | mg/kg | – |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA |
| C12:0 lauric acid | 122 | 133 | g/kg | 46.9 | % FA |
| C14:0 myristic acid | 18.1 | 19.7 | g/kg | 6.9 | % FA |
| C16:0 palmitic acid | 32.8 | 35.8 | g/kg | 12.6 | % FA |
| C16:1 palmitoleic acid | 11.8 | 12.8 | g/kg | 4.5 | % FA |
| C18:0 stearic acid | 6 | 6.5 | g/kg | 2.3 | % FA |
| C18:1 oleic acid | 32.3 | 35.2 | g/kg | 12.4 | % FA |
| C18:2 linoleic acid | 19.7 | 21.5 | g/kg | 7.5 | % FA |
| C18:3 linolenic acid | 2.8 | 3 | g/kg | 1.1 | % FA |
| C18:4 stearidonic acid | 0.8 | 0.9 | g/kg | 0.3 | % FA |
| C20:0 arachidic acid | 0 | 0 | g/kg | 0 | % FA |
| C20:1 eicosenoic acid | 0 | 0 | g/kg | 0 | % FA |
| C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA |
| C20:5 eicosapentaenoic acid | 1.3 | 1.4 | g/kg | 0.5 | % FA |
| C22:0 behenic acid | 0 | 0 | g/kg | 0 | % FA |
| C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA |
| C22:5 docosapentaenoic acid | 0.2 | 0.2 | g/kg | 0.09 | % FA |
| C22:6 docosahexaenoic acid | 0.6 | 0.6 | g/kg | 0.2 | % FA |
| C24:0 lignoceric acid | 0 | 0 | g/kg | 0 | % FA |
| Fatty acids | 26.1 | 28.4 | % | 80 | % fat |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| DE growing pig (kcal) | 4420 | 4810 | kcal/kg | – | |
| ME growing pig (kcal) | 4180 | 4550 | kcal/kg | – | |
| NE growing pig (kcal) | 3200 | 3490 | kcal/kg | – | |
| DE adult pig (kcal) | 4420 | 4810 | kcal/kg | – | |
| ME adult pig (kcal) | 4160 | 4540 | kcal/kg | – | |
| NE adult pig (kcal) | 3180 | 3470 | kcal/kg | – | |
| DE growing pig (MJ) | 18.5 | 20.2 | MJ/kg | – | |
| ME growing pig (MJ) | 17.5 | 19.1 | MJ/kg | – | |
| NE growing pig (MJ) | 13.4 | 14.6 | MJ/kg | – | |
| DE adult pig (MJ) | 18.5 | 20.2 | MJ/kg | – | |
| ME adult pig (MJ) | 17.4 | 19 | MJ/kg | – | |
| NE adult pig (MJ) | 13.3 | 14.5 | MJ/kg | – | |
| Energy digestibility growing pig | – | 78 | % | ||
| Energy digestibility adult pig | – | 78 | % | ||
| OM digestibility growing pig | – | 80 | % | ||
| OM digestibility adult pig | – | 80 | % | ||
| N digestibility growing pig | – | 85 | % | ||
| N digestibility adult pig | – | 85 | % | ||
| Crude fat digestibility pig | – | 79.1 | % | ||
| Digestible P pig (no phytase) | 5.3 | 5.7 | g/kg | 80 | % |
| Digestible P pig (with phytase) | 5.3 | 5.7 | g/kg | 80 | % |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| AMEn cockerel (kcal) | 4740 | 5170 | kcal/kg | – | |
| AMEn broiler (kcal) | 4400 | 4800 | kcal/kg | – | |
| AMEn cockerel (MJ) | 19.8 | 21.6 | MJ/kg | – | |
| AMEn broiler (MJ) | 18.4 | 20.1 | MJ/kg | – | |
| Available P cockerel | 5.6 | 6.1 | g/kg | 85 | % P |
| Available P broiler | 5.6 | 6.1 | g/kg | 85 | % P |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| DE rabbit (kcal) | 4550 | 4960 | kcal/kg | – | |
| ME rabbit (kcal) | 4170 | 4550 | kcal/kg | – | |
| DE rabbit (MJ) | 19 | 20.8 | MJ/kg | – | |
| ME rabbit (MJ) | 17.5 | 19 | MJ/kg | – | |
| Energy digestibility rabbit | – | 80.3 | % | ||
| N digestibility rabbit | – | 81.5 | % |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| DE salmonids (kcal) | 4910 | 5350 | kcal/kg | – | |
| DE salmonids (MJ) | 20.5 | 22.4 | MJ/kg | – | |
| Energy digestibility, salmonids | – | 86.7 | % | ||
| N digestibility salmonids | – | 90.8 | % | ||
| Digestible P salmonids | 4.4 | 4.8 | g/kg | 67 | % |
| Parameter | As fed | On DM | Unit | Other | Unit |
|---|---|---|---|---|---|
| Lysine | 21.8 | 23.8 | g/kg | 5.8 | g/16g N |
| Threonine | 14.5 | 15.9 | g/kg | 3.9 | g/16g N |
| Methionine | 6.8 | 7.4 | g/kg | 1.8 | g/16g N |
| Cystine | 2.4 | 2.6 | g/kg | 0.6 | g/16g N |
| Methionine + cystine | 9.2 | 10 | g/kg | 2.4 | g/16g N |
| Tryptophan | 5.4 | 5.9 | g/kg | 1.4 | g/16g N |
| Isoleucine | 15.8 | 17.2 | g/kg | 4.2 | g/16g N |
| Valine | 22.6 | 24.6 | g/kg | 6 | g/16g N |
| Leucine | 26.3 | 28.7 | g/kg | 7 | g/16g N |
| Phenylalanine | 15.3 | 16.7 | g/kg | 4 | g/16g N |
| Tyrosine | 21.4 | 23.3 | g/kg | 5.7 | g/16g N |
| Phenylalanine + tyrosine | 36.7 | 40 | g/kg | 9.7 | g/16g N |
| Histidine | 11.7 | 12.8 | g/kg | 3.1 | g/16g N |
| Arginine | 18.7 | 20.4 | g/kg | 5 | g/16g N |
| Alanine | 24.2 | 26.4 | g/kg | 6.4 | g/16g N |
| Aspartic acid | 34.1 | 37.2 | g/kg | 9 | g/16g N |
| Glutamic acid | 39.2 | 42.8 | g/kg | 10.4 | g/16g N |
| Glycine | 20.5 | 22.3 | g/kg | 5.4 | g/16g N |
| Serine | 15.1 | 16.4 | g/kg | 4 | g/16g N |
| Proline | 21.3 | 23.2 | g/kg | 5.6 | g/16g N |
